Sanctuary Building in Last Asylum Plague
Here's what's upgrading the Sanctuary unlocks and what events and challenges are now available to you.
| Level | Might | Hero Lvl Cap | Hero HP | Hero ATK | Hero DEF | Unlocks | Events and Challenges |
|---|---|---|---|---|---|---|---|
| Lv.1 | 900 | 5 | 1,600 | 25 | 25 | New Lumberyard and Farms | |
| Lv.2 | 1,600 | 5 | 3,300 | 48 | 48 | New Herb Garden | |
| Lv.3 | 2,500 | 5 | 5,000 | 70 | 70 | Builder's Hut Herb Storage Lumber Depot Granary |
Rat Frenzy (new players only) |
| Lv.4 | 3,400 | 15 | 6,600 | 94 | 94 | Tavern Walls New Lumberyard New Farm New Herb Garden |
Heal Celia and Exploration (free Celia) Explorer's Camp Final Dawn |
| Lv.5 | 4,400 | 25 | 8,300 | 120 | 120 | New Antitoxin Workshop Gear Workshop Squad 1 (You have to upgrade Wall to Lv.5) New Weaving Workshop New Smelting Workshop |
|
| Lv.6 | 5,300 | 30 | 10,100 | 145 | 145 | Barracks Scout Squad Nomad Trader Infirmary Falcon Tower Alliance Hall 2 Training Grounds |
Cheese Trap (Need Alliance) Limited Events (Thief Hunt) |
| Lv.7 | 6,200 | 35 | 11,700 | 169 | 169 | Warrior Statue Raven Nest 1st Lab Arena |
|
| Lv.8 | 7,000 | 40 | 13,400 | 193 | 193 | New Squad 2 New Lumberyard New Farm Watchtower Curio Hall New Infirmary |
Demon King Pandemic Experience |
| Lv.9 | 8,300 | 45 | 15,100 | 217 | 217 | Monument 2nd Lab (Purchasable) Black Ops |
|
| Lv.10 | 9,700 | 50 | 16,700 | 241 | 241 | Private Stable Alliance Stable New Antitoxin Workshop New Smelting Workshop |
Alliance Duel |
| Lv.11 | 12,000 | 55 | 18,400 | 262 | 262 | Warlock Statue New Scout Squad |
|
| Lv.12 | 14,900 | 60 | 20,200 | 288 | 288 | New Lumberyard New Farm |
|
| Lv.13 | 17,700 | 65 | 21,800 | 310 | 310 | Ranger Statue Infirmary New Lumberyard New Farm New Antitoxin Workshop |
|
| Lv.14 | 21,200 | 70 | 23,500 | 336 | 336 | New Lumberyard New Farm |
|
| Lv.15 | 25,600 | 75 | 25,200 | 358 | 258 | Raven Workshop (gear on raven) New Barracks Hall of Honor |
Elixir Scramble |
| Lv.16 | 30,900 | 80 | 26,800 | 386 | 386 | 2 New Antitoxin Workshop New Smelting Workshop |
Expedition |
| Lv.17 | 37,400 | 85 | 28,500 | 407 | 407 | New Herb Garden New Training Grounds |
|
| Lv.18 | 45,700 | 90 | 30,200 | 431 | 431 | New Weaving Workshop New Infirmary |
|
| Lv.19 | 54,900 | 95 | 31,900 | 456 | 456 | New Herb Garden New Scout Squad |
|
| Lv.20 | 67,300 | 100 | 33,600 | 479 | 479 | New Squad 3 New Barracks New Smelting Workshop |
|
| Lv.21 | 81,500 | 105 | 35,300 | 504 | 504 | New Weaving Workshop | |
| Lv.22 | 98,300 | 110 | 36,900 | 528 | 528 | ||
| Lv.23 | 116,700 | 115 | 38,600 | 554 | 554 | ||
| Lv.24 | 137,300 | 120 | 40,400 | 579 | 579 | ||
| Lv.25 | 164,400 | 125 | 42,000 | 603 | 603 | ||
| Lv.26 | 195,900 | 130 | 43,700 | 624 | 624 | ||
| Lv.27 | 252,300 | 135 | 45,400 | 647 | 647 | ||
| Lv.28 | 275,200 | 140 | 47,000 | 674 | 674 | ||
| Lv.29 | 325,300 | 145 | 48,700 | 695 | 695 | ||
| Lv.30 | 384,300 | 150 | 50,500 | 723 | 723 |
